STK1002/AP7000 Port B
From AVRFreaks Wiki
This table aid you in finding signals from port B on STK1000. This is helpful when you need to view electrical characteristics signals.
Notes to developers
Note that pins PB[0..10] are connected to the Nexus debug port on STK1002. The ISI and GPIO[0..10] functions will therefore not be usable when debugging through the Nexus interface.
Signals
Port | Function | Switch | STK1000 Designator | Pin | Desctription |
---|---|---|---|---|---|
PB0 | ISI - DATA0 | 4 | J18 | A63 | Image Sensor Interface data line 0 |
PB0 | 4 | J1 | 1* | GPIO0 on GPIO header | |
SPI1 - MISO | NA | Not used on STK1000 | |||
PB1 | ISI - DATA1 | 4 | J18 | A63 | Image Sensor Interface data line 1 |
PB1 | 4 | J1 | 2* | GPIO1 on GPIO header | |
SPI1 - MOSI | NA | Not used on STK1000 | |||
PB2 | ISI - DATA2 | 4 | J18 | A65 | Image Sensor Interface data line 2 |
PB2 | 4 | J1 | 3* | GPIO2 on GPIO header | |
SPI1 - NPCS0 | NA | Not used on STK1000 | |||
PB3 | ISI - DATA3 | 4 | J18 | A66 | Image Sensor Interface data line 3 |
PB3 | 4 | J1 | 4* | GPIO3 on GPIO header | |
SPI1 - NPCS1 | NA | Not used on STK1000 | |||
PB4 | ISI - DATA4 | 4 | J18 | A68 | Image Sensor Interface data line 4 |
PB4 | 4 | J1 | 5* | GPIO4 on GPIO header | |
SPI1 - NPCS2 | NA | Not used on STK1000 | |||
PB5 | ISI - DATA5 | 4 | J18 | A69 | Image Sensor Interface data line 5 |
PB5 | 4 | J1 | 6* | GPIO5 on GPIO header | |
SPI1 - SCK | NA | Not used on STK1000 | |||
PB6 | ISI - DATA6 | 4 | J18 | A70 | Image Sensor Interface data line 6 |
PB6 | 4 | J1 | 7* | GPIO6 on GPIO header | |
MMCI - | NA | Not used on STK1000 | |||
PB7 | ISI - DATA7 | 4 | J18 | A71 | Image Sensor Interface data line 7 |
PB7 | 4 | J1 | 8* | GPIO7 on GPIO header | |
MMCI - | NA | Not used on STK1000 | |||
PB8 | ISI - VSYNC | 4 | J18 | A77 | Image Sensor Interface vertical sync signal |
PB8 | 4 | J2 | 1* | GPIO8 on GPIO header | |
MMCI - | NA | Not used on STK1000 | |||
PB9 | ISI - HSYNC | 4 | J18 | A76 | Image Sensor Interface Horizontal sync signal |
PB9 | 4 | J2 | 2* | GPIO9 on GPIO header | |
MMCI - | NA | Not used on STK1000 | |||
PB10 | ISI - PCLK | 4 | J18 | A78 | Image Sensor Interface pixel clock |
PB10 | 4 | J2 | 3* | GPIO10 on GPIO header | |
MMCI - | NA | Not used on STK1000 | |||
PB11 | PSIF1 - CLOCK | 4 | J5 | 5 | PS2 clock on PS2B (mouse) |
ISI - DATA8 | 4 | J18 | A72 | Image Sensor Interface data line 8 | |
PB12 | PSIF1 - DATA | 4 | J5 | 1 | PS2 data on PS2B (mouse) |
ISI - DATA9 | 4 | J18 | A73 | Image Sensor Interface data line 9 | |
PB13 | SSC2 - TD | NA | Not used on STK1000 | ||
ISI - DATA10 | 4 | J18 | A74 | Image Sensor Interface data line 10 | |
PB13 | 4 | J2 | 4* | GPIO11 on GPIO header | |
PB14 | SSC2 - RD | NA | Not used on STK1000 | ||
ISI - DATA11 | 4 | J18 | A75 | Image Sensor Interface data line 11 | |
PB14 | 4 | J2 | 5* | GPIO12 on GPIO header | |
PB15 | SSC2 - TK | NA | Not used on STK1000 | ||
USART3 - CTS | NA | Not used on STK1000 | |||
PB15 | NA | J2 | 6* | GPIO13 on GPIO header | |
PB16 | SSC2 - TF | NA | Not used on STK1000 | ||
USART3 - RTS | NA | Not used on STK1000 | |||
PB16 | NA | J2 | 7* | GPIO14 on GPIO header | |
PB17 | SSC2 - RF | NA | Not used on STK1000 | ||
USART3 - TXD | NA | J16 | 2 | UART C TXD on RS232 connector UART_C | |
USART3 - TXD | NA | J31 | 33 | UART C TXD on general expansion header | |
PB18 | SSC2 - RK | NA | Not used on STK1000 | ||
USART3 - RXD | NA | J16 | 3 | UART C RXD on RS232 connector UART_C (Selectable through JP3) | |
USART3 - RXD | NA | J31 | 32 | UART C RXD on general expansion header (Selectable through JP3) | |
PB19 | SM - GCLK2 | NA | J18 | A18 | Generic clock 2 on PCI expansion connector |
USART3 - CLK | NA | Not used on STK1000 | |||
PB20 | DAC - DATA1 | NA | JP5 | 3 | Jumper to connect internal DAC to stereo phones output |
DAC - DATA1 | NA | J31 | 21 | Internal DAC on general expansion header | |
AUDIOC - SDO | NA | J18 | B26 | AC97 SDO on PCI expansion connector | |
PB21 | DAC - DATA0 | NA | JP4 | 3 | Jumper to connect internal DAC to stereo phones output |
DAC - DATA0 | NA | J31 | 22 | Internal DAC on general expansion header | |
AUDIOC - SYNC | NA | J18 | B30 | AC97 SYNC on PCI expansion connector | |
PB22 | DAC - DATAN1 | NA | J31 | 23 | Internal DAC on general expansion header |
AUDIOC - SCLK | NA | J18 | B27 | AC97 SCLK on PCI expansion connector | |
PB23 | DAC - DATAN0 | NA | J31 | 24 | Internal DAC on general expansion header |
AUDIOC - SDI | NA | J18 | B29 | AC97 SDI on PCI expansion connector | |
PB24 | DMAC - DMARQ0 | NA | J18 | A45 | DMA request 0 on PCI expansion connector. Note that there is a 1 uF capacitor to GND in parallel with the NMI_N switch. |
NMI - NMI_N | NA | SW13 | NA | Connected to NMI_N switch | |
NMI - NMI_N | NA | J18 | A59 | NMI_N on PCI expansion connector | |
NMI - NMI_N | NA | J29 | 35 | NMI_N on general expansion connector | |
PB25 | DMAC - DMARQ1 | NA | J18 | A50 | DMA request 1 on PCI expansion connector. Note that there is a 1 uF capacitor to GND in parallel with the EXTINT0 switch. |
IRQ - EXTINT0 | NA | SW9 | NA | Connected to EXTINT_A switch | |
IRQ - EXTINT0 | NA | J18 | B32 | EXTINT 0 on PCI expansion connector | |
IRQ - EXTINT0 | NA | J29 | 25 | EXTINT 0 on general expansion header | |
PB26 | USART2 - RXD | NA | Not used on STK1000 | ||
IRQ - EXTINT1 | NA | SW10 | NA | Connected to EXTINT_B switch | |
IRQ - EXTINT1 | NA | J18 | A35 | EXTINT 1 on PCI expansion connector | |
IRQ - EXTINT1 | NA | J29 | 26 | EXTINT 1 on general expansion header | |
PB27 | USART2 - TXD | NA | Not used on STK1000 | ||
IRQ - EXTINT2 | NA | SW11 | NA | Connected to EXTINT_C switch | |
IRQ - EXTINT2 | NA | J18 | A37 | EXTINT 2 on PCI expansion connector | |
IRQ - EXTINT2 | NA | J29 | 27 | EXTINT 2 on general expansion header | |
PB28 | USART2 - CLK | NA | Not used on STK1000 | ||
IRQ - EXTINT3 | NA | SW12 | NA | Connected to EXTINT_D switch | |
IRQ - EXTINT3 | NA | J29 | 28 | EXTINT 3 on general expansion header | |
AUX2 - EVTO | NA | Not used on STK1000 | |||
PB29 | SM - GCLK3 | NA | J18 | A33 | Generic clock D |
USART2 - CTS | NA | Not used on STK1000 | |||
PB30 | SM - GCLK4 | NA | Not used on STK1000 | ||
USART2 - RTS | NA | Not used on STK1000 | |||
PB30 | NA | J2 | 8* | GPIO 15 on GPIO header |
* Note that the pin number refers to the pin on the header and not the GPIO number printed next to the header.